• YARIM ALTIN
    7.931,00
    % -0,74
  • AMERIKAN DOLARI
    32,3703
    % -0,35
  • € EURO
    34,8035
    % -0,09
  • £ POUND
    40,7018
    % -0,10
  • ¥ YUAN
    4,4688
    % -0,26
  • РУБ RUBLE
    0,3506
    % 0,86
  • BITCOIN/TL
    1870279,674
    % -0,40
  • BIST 100
    10.154,95
    % 1,09

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 31,26 1,49 10:21:53
ACSEL 161,50 -9,22 10:21:57
ADEL 745,00 -0,67 10:21:55
ADESE 2,32 2,20 10:21:57
ADGYO 29,78 -0,27 10:21:48
AEFES 184,50 1,10 10:21:51
AFYON 14,83 0,61 10:21:56
AGESA 84,80 -0,12 10:20:26
AGHOL 327,25 0,77 10:21:56
AGROT 31,18 0,39 10:21:57
AGYO 8,97 -0,11 10:21:36
AHGAZ 13,35 0,68 10:21:56
AKBNK 59,20 -0,42 10:21:57
AKCNS 152,60 1,06 10:21:59
AKENR 19,67 -3,10 10:21:57
AKFGY 2,27 1,34 10:22:00
AKFYE 26,40 10,00 10:21:54
AKGRT 7,41 -0,27 10:21:59
AKMGY 357,00 -0,97 10:21:55
AKSA 118,10 1,46 10:21:45
AKSEN 39,46 2,60 10:21:58
AKSGY 18,38 -0,05 10:21:55
AKSUE 15,54 1,04 10:21:25
AKYHO 7,21 1,84 10:21:56
ALARK 118,30 1,46 10:21:51
ALBRK 4,98 -0,60 10:21:45
ALCAR 1.424,00 1,14 10:21:53
ALFAS 92,10 2,56 10:22:00
ALGYO 45,18 0,18 10:21:18
ALKA 29,14 -0,82 10:21:44
ALKIM 39,90 -1,04 10:21:56
ALMAD 7,54 1,21 10:21:33
ALVES 60,25 -0,58 10:22:01
ANELE 20,96 -1,23 10:21:46
ANGEN 13,37 0,68 10:21:21
ANHYT 57,45 3,51 10:21:45
ANSGR 88,65 -1,50 10:21:54
ARASE 68,95 -1,36 10:21:59
ARCLK 173,40 0,23 10:22:01
ARDYZ 44,16 0,09 10:22:00
ARENA 56,00 1,82 10:21:34
ARSAN 17,08 1,43 10:21:45
ARTMS 57,80 0,26 10:22:00
ARZUM 46,76 1,21 10:21:08
ASELS 61,30 0,91 10:21:59
ASGYO 14,25 0,78 10:21:59
ASTOR 98,70 5,22 10:21:57
ASUZU 119,50 1,53 10:21:59
ATAGY 14,20 0,21 10:16:22
ATAKP 46,36 0,13 10:21:21
ATATP 145,30 1,04 10:21:35
ATEKS 149,30 0,88 10:20:41
ATLAS 6,08 1,84 10:21:29
ATSYH 53,00 0,00 09:55:30
AVGYO 8,78 -0,23 10:22:01
AVHOL 44,24 1,65 10:20:57
AVOD 3,58 1,99 10:21:54
AVPGY 41,66 0,77 10:21:46
AVTUR 13,10 0,00 10:21:58
AYCES 722,00 0,56 10:21:43
AYDEM 28,48 0,85 10:21:59
AYEN 30,96 3,82 10:21:56
AYES 47,76 -0,04 09:55:30
AYGAZ 194,30 -0,82 10:21:57
AZTEK 104,50 2,96 10:21:49
BAGFS 24,28 0,58 10:21:51
BAKAB 52,95 0,95 10:18:33
BALAT 27,80 -0,71 09:55:30
BANVT 180,20 -0,28 10:21:43
BARMA 19,81 0,92 10:21:25
BASCM 16,40 5,26 09:55:30
BASGZ 20,72 0,68 10:21:59
BAYRK 68,50 0,96 10:21:59
BEGYO 5,25 0,38 10:21:53
BERA 19,17 1,16 10:22:00
BEYAZ 25,66 2,56 10:21:34
BFREN 1.035,00 2,88 10:21:52
BIENY 42,04 1,01 10:21:42
BIGCH 33,24 -1,36 10:21:51
BIMAS 394,75 2,00 10:21:56
BINHO 486,50 -3,47 10:22:00
BIOEN 18,70 0,81 10:21:45
BIZIM 39,08 -3,98 10:21:57
BJKAS 42,84 -9,96 10:21:42
BLCYT 20,28 3,21 10:21:52
BMSCH 23,82 0,42 10:21:37
BMSTL 31,76 -0,38 10:21:39
BNTAS 12,24 0,74 10:21:53
BOBET 38,24 1,32 10:21:58
BORLS 33,80 1,56 10:21:59
BORSK 34,36 -0,41 10:21:58
BOSSA 13,30 -2,49 10:21:56
BRISA 126,80 0,56 10:21:58
BRKO 6,00 0,00 09:55:30
BRKSN 43,16 -0,37 10:21:54
BRKVY 122,50 -9,99 10:21:36
BRLSM 23,52 -2,81 10:21:59
BRMEN 6,99 -0,14 09:55:30
BRSAN 606,50 0,83 10:21:58
BRYAT 3.302,50 2,17 10:21:56
BSOKE 23,10 0,00 10:21:27
BTCIM 136,50 0,15 10:22:00
BUCIM 8,56 1,06 10:21:54
BURCE 290,00 0,00 10:21:59
BURVA 172,10 2,62 10:21:55
BVSAN 112,50 1,44 10:21:55
BYDNR 29,20 0,76 10:22:01
CANTE 18,50 1,20 10:21:59
CASA 95,70 0,00 09:55:30
CATES 55,45 0,91 10:21:53
CCOLA 734,50 1,31 10:21:59
CELHA 33,56 0,78 10:21:58
CEMAS 3,13 -0,63 10:21:41
CEMTS 10,90 0,46 10:21:54
CEOEM 17,38 -0,06 10:21:33
CIMSA 32,08 0,44 10:21:58
CLEBI 1.822,00 -0,65 10:21:59
CMBTN 4.140,00 1,60 10:21:54
CMENT 495,00 2,06 09:55:30
CONSE 7,94 7,15 10:21:59
COSMO 157,90 4,57 10:21:45
CRDFA 10,35 -6,42 10:22:01
CRFSA 141,10 0,21 10:21:34
CUSAN 24,76 0,65 10:21:50
CVKMD 462,75 -2,06 10:21:53
CWENE 293,75 2,44 10:21:45
DAGHL 18,69 -1,89 10:21:52
DAGI 8,27 0,12 10:21:34
DAPGM 33,98 -0,18 10:21:56
DARDL 7,40 -0,13 10:21:52
DENGE 2,99 2,40 10:21:58
DERHL 8,77 -1,13 10:21:59
DERIM 47,60 -7,21 10:21:53
DESA 30,24 -0,66 10:21:56
DESPC 51,90 1,37 10:21:51
DEVA 76,10 1,00 10:21:57
DGATE 45,08 3,11 10:21:59
DGGYO 34,06 0,41 10:21:16
DGNMO 13,61 -1,73 10:21:32
DITAS 20,22 1,10 10:21:46
DMRGD 16,03 0,12 10:21:45
DMSAS 7,05 -0,98 10:21:46
DNISI 19,72 1,65 10:21:27
DOAS 293,25 3,35 10:22:01
DOBUR 162,50 0,62 10:21:55
DOCO 4.975,00 -1,04 10:21:52
DOFER 39,96 -2,06 10:11:37
DOGUB 21,10 1,05 10:20:07
DOHOL 14,76 1,17 10:22:00
DOKTA 37,14 1,75 10:21:56
DURDO 16,20 0,43 10:21:55
DYOBY 49,48 0,94 10:21:37
DZGYO 4,80 0,84 10:21:31
EBEBK 49,42 1,52 10:22:00
ECILC 52,65 1,25 10:21:58
ECZYT 236,90 1,24 10:22:00
EDATA 21,82 -0,82 10:21:45
EDIP 26,24 0,31 10:21:59
EGEEN 18.162,50 3,79 10:22:00
EGEPO 22,16 6,54 10:21:54
EGGUB 46,34 1,62 10:21:39
EGPRO 212,20 -0,47 10:21:39
EGSER 4,07 2,26 10:21:56
EKGYO 10,15 4,21 10:21:53
EKOS 47,10 0,81 10:21:50
EKSUN 61,45 -4,21 10:22:00
ELITE 48,40 0,79 10:21:32
EMKEL 15,48 0,91 10:21:48
ENERY 166,30 1,40 10:21:57
ENJSA 65,40 -3,89 10:21:59
ENKAI 38,54 0,36 10:21:58
ENSRI 27,76 0,29 10:21:56
ENTRA 12,11 0,58 10:22:00
EPLAS 7,16 0,85 10:21:44
ERBOS 232,30 1,13 10:21:51
ERCB 139,80 1,16 10:21:54
EREGL 43,72 1,53 10:21:58
ERSU 42,62 -5,29 10:19:50
ESCAR 274,00 0,00 10:21:27
ESCOM 86,50 0,41 10:21:52
ESEN 21,64 1,31 10:21:37
ETILR 24,02 -0,41 10:21:57
ETYAT 15,99 0,82 10:21:57
EUHOL 3,19 0,63 10:20:32
EUKYO 31,78 9,97 10:22:00
EUPWR 152,60 2,42 10:21:46
EUREN 15,47 -0,45 10:21:57
EUYO 17,20 2,69 10:21:50
EYGYO 10,17 0,49 10:20:31
FADE 18,35 0,77 10:21:29
FENER 88,35 1,20 10:21:42
FLAP 9,31 1,64 10:21:17
FMIZP 347,00 1,24 10:21:31
FORMT 2,84 0,00 10:21:51
FORTE 70,05 0,79 10:21:57
FRIGO 7,90 0,51 10:22:00
FROTO 1.150,00 3,23 10:22:01
FZLGY 11,84 2,07 10:21:51
GARAN 82,35 -0,12 10:21:58
GARFA 181,10 1,51 10:21:27
GEDIK 15,38 0,13 10:20:28
GEDZA 28,60 -0,35 10:22:00
GENIL 55,55 1,28 10:21:52
GENTS 8,55 0,23 10:19:24
GEREL 45,24 9,97 10:21:57
GESAN 73,15 2,96 10:21:59
GIPTA 44,98 -0,04 10:21:58
Menkul Fiyat % Zaman
GLBMD 40,02 -0,60 10:21:27
GLCVY 48,94 -1,85 10:21:11
GLDTR 209,50 -0,10 10:21:19
GLRYH 12,15 0,50 10:19:03
GLYHO 13,54 -0,15 10:21:44
GMSTR 175,65 0,14 10:21:50
GMTAS 7,79 -0,13 10:19:20
GOKNR 24,08 0,08 10:21:41
GOLTS 543,50 -2,60 10:21:56
GOODY 21,76 1,21 10:21:08
GOZDE 24,84 -0,08 10:21:54
GRNYO 10,39 0,78 10:21:15
GRSEL 106,10 -2,48 10:21:44
GRTRK 76,40 2,62 10:21:35
GSDDE 10,25 1,49 10:21:50
GSDHO 4,44 1,37 10:21:55
GSRAY 8,88 0,79 10:21:42
GUBRF 155,60 0,97 10:21:58
GWIND 29,00 2,33 10:21:53
GZNMI 41,04 -2,10 10:20:09
HALKB 16,09 -1,23 10:21:59
HATEK 15,07 -1,37 10:21:45
HATSN 65,80 1,46 10:21:53
HDFGS 2,13 0,47 10:21:58
HEDEF 24,64 -0,56 10:21:34
HEKTS 15,41 1,25 10:21:50
HKTM 22,50 1,81 10:21:47
HLGYO 3,24 0,93 10:21:44
HTTBT 78,30 -0,13 10:21:34
HUBVC 11,52 1,05 10:21:39
HUNER 7,26 4,16 10:21:57
HURGZ 4,37 0,69 10:21:44
ICBCT 16,04 1,71 10:21:58
ICUGS 15,67 -0,44 10:21:15
IDGYO 6,51 2,84 10:20:41
IEYHO 4,85 -1,22 10:21:37
IHAAS 13,77 0,81 10:19:45
IHEVA 2,73 1,11 10:19:01
IHGZT 1,23 1,65 10:21:57
IHLAS 1,16 0,87 10:21:45
IHLGM 1,54 3,36 10:21:55
IHYAY 3,02 2,03 10:21:13
IMASM 21,94 2,43 10:22:00
INDES 9,48 1,17 10:21:29
INFO 11,95 2,22 10:21:44
INGRM 590,00 0,77 10:21:44
INTEM 295,50 0,68 10:21:38
INVEO 47,62 1,75 10:22:01
INVES 323,00 1,41 10:19:25
IPEKE 42,76 -0,51 10:21:40
ISATR 2.295.242,50 0,00 09:55:28
ISCTR 13,67 -0,29 10:21:58
ISDMR 37,46 1,52 10:21:55
ISFIN 11,69 1,21 10:21:52
ISGSY 32,36 0,19 10:21:47
ISGYO 15,70 0,45 10:21:56
ISKPL 8,80 1,62 10:21:58
ISKUR 7.000.000,00 0,00 09:55:28
ISMEN 37,66 0,75 10:21:58
ISSEN 11,24 0,72 10:21:34
ISYAT 10,99 0,46 10:21:55
IZENR 26,72 1,29 10:22:00
IZFAS 22,76 -1,04 10:21:34
IZINV 58,70 1,56 10:21:39
IZMDC 7,40 0,95 10:21:50
JANTS 307,50 1,07 10:21:53
KAPLM 180,00 -2,70 10:19:18
KAREL 15,32 1,86 10:21:33
KARSN 15,38 1,45 10:21:59
KARTN 145,50 3,93 10:21:55
KARYE 38,98 1,14 10:22:00
KATMR 2,39 -0,83 10:21:49
KAYSE 32,64 -1,98 10:21:58
KBORU 102,70 1,28 10:22:00
KCAER 60,00 3,36 10:22:00
KCHOL 234,60 3,76 10:22:00
KENT 1.501,00 3,52 09:55:42
KERVN 2,05 0,00 09:55:42
KERVT 14,90 -1,00 10:21:45
KFEIN 126,30 -3,22 10:21:54
KGYO 35,90 -0,28 10:22:00
KIMMR 10,20 2,82 10:21:35
KLGYO 6,27 -0,48 10:21:59
KLKIM 25,78 0,39 10:21:46
KLMSN 34,18 2,09 10:21:55
KLNMA 15,77 4,44 09:55:42
KLRHO 44,64 0,31 10:21:43
KLSER 61,15 1,75 10:21:52
KLSYN 6,51 3,17 10:22:00
KMPUR 64,35 0,86 10:22:00
KNFRT 11,76 0,60 10:17:53
KONKA 57,25 0,70 10:21:59
KONTR 242,60 2,80 10:21:59
KONYA 11.757,50 2,78 10:21:58
KOPOL 46,18 2,94 10:21:51
KORDS 101,00 0,90 10:21:26
KOZAA 51,75 -0,29 10:21:34
KOZAL 23,36 0,43 10:21:49
KRDMA 20,84 1,46 10:21:45
KRDMB 19,66 1,92 10:21:35
KRDMD 26,24 0,85 10:22:00
KRGYO 24,40 3,39 10:22:01
KRONT 24,22 1,59 10:19:25
KRPLS 9,35 0,65 10:21:47
KRSTL 8,38 0,60 10:21:50
KRTEK 39,78 5,80 10:21:54
KRVGD 28,56 1,06 10:21:46
KSTUR 7.200,00 -10,00 09:55:42
KTLEV 180,80 8,85 10:22:00
KTSKR 73,10 -0,54 10:21:57
KUTPO 114,10 0,71 10:21:58
KUVVA 46,00 -2,04 09:55:42
KUYAS 50,05 -1,18 10:20:34
KZBGY 24,32 0,41 10:21:49
KZGYO 23,44 0,69 10:21:33
LIDER 73,35 -0,14 10:21:47
LIDFA 9,10 2,59 10:21:51
LKMNH 87,10 1,04 10:19:51
LMKDC 27,70 -2,74 10:22:01
LOGO 90,90 0,55 10:21:53
LRSHO 3,24 4,18 10:21:56
LUKSK 139,60 -0,57 10:21:42
MAALT 1.250,00 2,12 10:20:46
MACKO 91,45 3,68 10:21:55
MAGEN 24,56 -0,24 10:21:37
MAKIM 26,60 1,14 10:20:26
MAKTK 6,85 0,29 10:22:00
MANAS 9,76 1,24 10:22:00
MARBL 18,73 0,16 10:22:00
MARKA 89,40 -4,28 10:21:25
MARTI 4,09 1,24 10:21:47
MAVI 92,40 -0,11 10:21:54
MEDTR 32,28 2,48 10:20:30
MEGAP 7,60 9,99 10:21:53
MEGAP 7,60 9,99 10:21:53
MEGMT 44,22 -0,72 10:21:55
MEKAG 61,35 0,25 10:21:54
MEPET 12,86 1,90 10:21:55
MERCN 13,35 0,83 10:21:43
MERIT 129,30 -0,92 10:21:50
MERKO 14,50 -0,55 10:21:53
METRO 3,12 0,97 10:21:32
METUR 18,69 3,37 10:21:55
MGROS 446,00 0,90 10:21:57
MHRGY 4,97 1,02 10:21:56
MIATK 58,60 4,27 10:22:00
MIPAZ 90,45 -2,32 10:21:35
MMCAS 21,34 10,00 09:55:42
MNDRS 13,77 4,48 10:21:59
MNDTR 6,96 0,14 10:20:30
MOBTL 7,14 2,00 10:21:43
MOGAN 16,37 0,80 10:21:58
MPARK 235,00 0,43 10:20:33
MRGYO 6,46 4,36 10:21:43
MRSHL 2.366,00 4,69 10:21:59
MSGYO 13,97 0,58 10:21:45
MTRKS 59,10 1,63 10:21:32
MTRYO 8,57 -0,35 10:17:22
MZHLD 8,47 0,83 10:21:13
NATEN 55,85 1,82 10:21:25
NETAS 102,70 -1,06 10:21:53
NIBAS 20,68 0,88 10:21:38
NTGAZ 19,43 2,53 10:21:53
NTHOL 31,28 0,97 10:21:11
NUGYO 7,43 0,54 10:21:21
NUHCM 308,25 1,15 10:21:43
OBAMS 41,24 0,73 10:21:58
OBASE 50,55 -0,10 10:21:32
ODAS 9,91 3,66 10:21:58
ODINE 85,85 -0,75 10:22:00
OFSYM 50,85 -1,74 10:21:37
ONCSM 176,30 0,00 10:21:42
ORCAY 11,58 -0,34 10:21:51
ORGE 70,85 1,21 10:21:56
ORMA 266,50 0,00 09:55:42
OSMEN 282,50 9,92 10:22:00
OSTIM 5,98 1,01 10:21:50
OTKAR 522,50 -0,19 10:21:57
OTTO 318,00 0,00 09:55:42
OYAKC 61,65 1,73 10:21:58
OYAYO 43,78 1,58 10:19:29
OYLUM 10,96 -0,63 10:22:01
OYYAT 46,74 2,86 10:21:44
OZGYO 5,70 1,24 10:21:53
OZKGY 8,55 1,30 10:21:55
OZKGY 8,55 1,30 10:21:55
OZRDN 61,05 -0,25 10:21:36
OZSUB 30,70 1,25 10:21:53
PAGYO 40,00 -0,05 10:19:25
PAMEL 140,50 1,15 10:21:43
PAPIL 141,80 -1,25 10:21:24
PARSN 111,20 2,49 10:21:21
PASEU 62,85 0,56 10:21:21
PATEK 106,20 0,66 10:21:57
PCILT 14,10 -1,74 10:21:57
PEGYO 21,30 -2,29 10:21:58
PEKGY 8,09 0,62 10:21:33
PENGD 8,60 0,94 10:21:35
PENTA 18,29 0,88 10:21:34
PETKM 21,00 1,35 10:21:58
PETUN 96,70 0,36 10:21:57
PGSUS 1.033,00 -0,10 10:22:00
PINSU 22,86 -0,95 10:21:44
PKART 110,20 -2,82 10:12:04
PKENT 341,50 1,64 10:20:42
Menkul Fiyat % Zaman
PLTUR 16,71 2,77 10:21:51
PNLSN 82,45 2,42 10:21:53
PNSUT 95,30 0,42 10:21:23
POLHO 13,21 0,99 10:21:50
POLTK 18.350,00 -0,81 10:21:54
PRDGS 6,58 0,92 10:20:26
PRKAB 36,42 1,28 10:21:56
PRKME 24,84 2,22 10:21:30
PRZMA 45,00 1,58 10:21:41
PSDTC 153,00 9,99 10:21:25
PSDTC 153,00 9,99 10:21:25
PSDTC 153,00 9,99 10:21:25
PSDTC 153,00 9,99 10:21:25
PSGYO 6,28 1,29 10:21:41
QNBFB 366,00 3,10 09:55:42
QNBFL 142,00 0,00 09:55:42
QUAGR 4,23 1,68 10:21:57
RALYH 190,30 -1,81 10:21:39
RAYSG 499,00 0,30 10:21:39
REEDR 42,44 1,77 10:21:58
RGYAS 129,60 1,41 10:22:01
RNPOL 35,28 -0,51 10:21:43
RODRG 119,70 6,49 10:21:55
RTALB 12,50 1,05 10:21:43
RUBNS 34,40 -1,71 10:21:45
RYGYO 31,98 0,38 10:20:27
RYSAS 41,74 -0,62 10:21:29
SAFKR 40,02 1,73 10:19:34
SAHOL 91,25 -1,14 10:21:57
SAMAT 53,95 4,05 10:21:57
SANEL 29,06 0,90 10:21:59
SANFM 60,50 0,75 10:21:24
SANKO 26,32 3,46 10:21:54
SARKY 34,30 1,42 10:21:54
SASA 42,26 2,37 10:22:00
SAYAS 80,55 2,42 10:21:57
SDTTR 335,75 0,22 10:21:58
SEGYO 4,46 1,13 10:21:36
SEKFK 18,83 0,97 10:20:55
SEKUR 12,62 0,08 10:21:26
SELEC 52,90 0,38 10:20:54
SELGD 57,65 -3,92 10:21:59
SELVA 14,21 0,42 10:21:53
SEYKM 9,77 2,09 10:21:54
SILVR 20,14 -0,30 10:21:36
SISE 51,15 1,49 10:21:58
SKBNK 4,86 0,00 10:21:30
SKTAS 6,90 2,53 10:21:56
SKYLP 158,50 0,63 10:21:56
SKYMD 10,87 -0,91 10:21:54
SMART 45,90 -1,59 10:21:51
SMRTG 56,45 1,71 10:21:52
SNGYO 4,61 2,44 10:21:57
SNICA 37,64 4,85 10:22:00
SNKRN 40,00 1,52 09:55:30
SNPAM 98,70 9,48 09:55:30
SODSN 185,00 0,93 09:55:30
SOKE 17,09 0,23 10:21:58
SOKM 58,80 0,86 10:22:00
SONME 113,70 3,46 10:21:16
SRVGY 298,00 0,42 10:21:14
SUMAS 600,00 0,00 09:55:30
SUNTK 17,73 0,74 10:21:53
SURGY 48,94 1,58 10:21:53
SUWEN 19,94 1,37 10:21:42
TABGD 157,80 2,40 10:21:57
TARKM 574,00 1,50 10:21:57
TATEN 32,40 1,19 10:21:59
TATGD 27,12 1,35 10:20:57
TAVHL 223,00 1,41 10:21:39
TBORG 97,25 1,41 09:55:30
TCELL 81,15 0,43 10:21:59
TDGYO 15,04 -3,65 10:21:35
TEKTU 3,76 0,80 10:21:59
TERA 41,56 0,14 10:21:57
TETMT 11.280,00 -1,91 10:20:55
TEZOL 22,46 0,90 10:21:40
TGSAS 88,00 0,06 10:21:15
THYAO 330,00 1,23 10:21:58
TKFEN 51,50 -0,48 10:22:00
TKNSA 40,96 1,54 10:22:01
TLMAN 129,40 1,65 10:21:50
TMPOL 98,30 0,31 10:21:58
TMSN 172,10 2,44 10:22:00
TNZTP 60,80 0,91 10:20:27
TOASO 282,25 2,54 10:21:55
TRCAS 26,42 0,23 10:21:34
TRGYO 44,62 -0,93 10:21:35
TRILC 24,40 -1,61 10:22:00
TSGYO 11,72 1,30 10:21:42
TSKB 9,87 0,71 10:21:25
TSPOR 2,12 1,44 10:21:58
TTKOM 40,44 0,15 10:21:58
TTRAK 941,00 2,34 10:21:58
TUCLK 11,79 1,81 10:21:37
TUKAS 9,06 -0,44 10:21:51
TUPRS 198,80 1,53 10:21:57
TUREX 49,98 0,24 10:21:54
TURGG 615,00 1,65 10:21:37
TURSG 66,70 0,68 10:21:57
UFUK 513,00 0,59 10:21:38
ULAS 30,36 -2,06 10:21:55
ULKER 115,30 0,87 10:21:57
ULUFA 14,65 0,14 10:21:36
ULUSE 198,30 -2,22 10:21:45
ULUUN 28,76 0,56 10:21:56
UMPAS 12,21 0,00 09:55:30
UNLU 15,42 0,65 10:21:23
USAK 9,12 -0,76 10:22:00
USDTR 3.033,00 -0,07 10:17:35
UZERB 1.010,00 8,89 09:55:30
VAKBN 19,45 -1,17 10:22:00
VAKFN 3,12 1,30 10:21:42
VAKKO 92,20 0,22 10:21:23
VANGD 21,48 -1,47 10:21:57
VBTYZ 34,64 -0,74 10:21:59
VERTU 51,85 0,68 10:21:46
VERUS 289,00 1,14 10:21:16
VESBE 22,50 1,35 10:21:57
VESTL 84,55 1,26 10:21:57
VKFYO 22,84 -0,17 10:21:22
VKGYO 2,08 1,96 10:21:55
VKING 56,15 3,22 10:22:00
VRGYO 32,48 0,81 10:21:59
YAPRK 427,25 -0,93 10:21:55
YATAS 31,90 0,63 10:21:58
YAYLA 21,30 -1,84 10:22:00
YBTAS 177.000,00 0,00 09:55:28
YEOTK 213,80 2,54 10:21:55
YESIL 5,03 0,80 10:22:01
YGGYO 44,30 1,14 10:19:09
YGYO 10,96 9,93 10:21:54
YKBNK 31,76 -1,61 10:21:59
YKSLN 22,60 1,62 10:18:27
YONGA 104,90 5,43 09:55:30
YUNSA 79,80 3,70 10:21:59
YYAPI 5,48 2,62 10:18:34
YYLGD 14,15 2,54 10:21:56
Z30EA 134,80 2,90 10:21:39
Z30KE 103,50 1,42 10:21:32
Z30KP 142,90 0,63 10:21:44
ZEDUR 85,30 0,83 10:22:00
ZELOT 108,20 0,46 10:21:43
ZGOLD 262,40 0,11 10:21:40
ZOREN 6,73 1,82 10:22:00
ZPBDL 164,40 1,33 10:21:35
ZPLIB 150,80 -0,79 10:21:58
ZPT10 80,62 1,18 10:21:42
ZPX30 143,05 0,25 10:21:31
ZRE20 119,20 1,40 10:21:43
ZRGYO 7,37 -0,14 10:21:17
ZTM15 135,00 3,61 10:21:28