• YARIM ALTIN
    7.886,00
    % -1,97
  • AMERIKAN DOLARI
    32,3670
    % -0,36
  • € EURO
    34,6919
    % -0,36
  • £ POUND
    40,5646
    % -0,41
  • ¥ YUAN
    4,4716
    % -0,20
  • РУБ RUBLE
    0,3504
    % 0,80
  • BITCOIN/TL
    1898201,651
    % 1,19
  • BIST 100
    10.168,33
    % 1,22

Canlı Borsa

Menkul Fiyat % Zaman
AKBNK 58,30 -1,93 16:01:13
ALARK 119,40 2,40 16:01:01
ALFAS 94,45 5,18 16:01:04
ARCLK 176,00 1,73 16:00:00
ASELS 61,70 1,56 16:01:08
ASTOR 101,70 8,42 16:00:58
BIMAS 399,25 3,17 16:01:04
BRSAN 613,00 1,91 16:00:46
CIMSA 32,36 1,31 16:01:10
CWENE 303,75 5,93 16:01:02
DOAS 289,75 2,11 16:01:11
DOHOL 14,41 -1,23 16:01:05
EGEEN 17.425,00 -0,43 16:00:30
EKGYO 10,02 2,87 16:00:14
ENJSA 65,80 -3,31 16:01:11
ENKAI 38,40 0,00 16:01:02
EREGL 44,46 3,25 16:01:14
Menkul Fiyat % Zaman
EUPWR 158,20 6,17 16:01:01
FROTO 1.146,00 2,87 16:01:06
GARAN 83,55 1,33 16:01:10
GESAN 74,50 4,86 16:01:09
GUBRF 158,50 2,86 16:01:10
HALKB 16,33 0,25 16:01:11
HEKTS 15,93 4,66 16:01:08
ISCTR 13,52 -1,39 16:01:13
KCHOL 234,90 3,89 16:01:03
KONTR 259,50 9,96 16:00:59
KOZAA 52,45 1,06 15:59:27
KOZAL 23,60 1,46 16:00:45
KRDMD 27,48 5,61 16:00:19
MGROS 445,50 0,79 16:01:03
MIATK 57,70 2,67 16:01:05
ODAS 10,02 4,81 16:01:11
OYAKC 61,80 1,98 16:01:11
Menkul Fiyat % Zaman
PETKM 21,08 1,74 16:01:10
PGSUS 1.022,00 -1,16 16:01:11
SAHOL 91,85 -0,49 16:00:49
SASA 44,18 7,03 16:01:04
SISE 51,75 2,68 16:01:11
SMRTG 58,30 5,05 16:00:46
TAVHL 215,00 -2,23 16:00:14
TCELL 80,60 -0,25 16:00:43
THYAO 324,25 -0,54 16:01:03
TOASO 278,00 1,00 16:01:08
TTKOM 39,66 -1,78 16:00:43
TUPRS 202,90 3,63 16:01:08
ULKER 112,80 -1,31 16:00:20
VESTL 84,10 0,72 16:00:48
YKBNK 31,26 -3,16 16:01:14
ZOREN 6,80 2,87 16:01:06