• YARIM ALTIN
    4.379,00
    % -0,42
  • AMERIKAN DOLARI
    20,3987
    % 1,50
  • € EURO
    22,0481
    % 2,04
  • £ POUND
    25,5221
    % 2,22
  • ¥ YUAN
    2,8824
    % 1,37
  • РУБ RUBLE
    0,2524
    % 0,97
  • /TL
    %
  • BIST 100
    4.915,68
    % 3,09

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 58,50 1,83 14:00:37
AGHOL 95,00 2,26 14:00:37
AKBNK 16,27 9,27 14:00:45
AKFGY 3,55 1,72 13:59:52
AKSA 63,85 1,19 14:00:43
AKSEN 31,64 1,28 14:00:47
ALARK 66,25 1,92 14:00:27
ALBRK 2,57 3,21 14:00:38
ALFAS 344,90 0,06 14:00:47
ALKIM 25,58 1,91 13:59:56
ARCLK 97,75 6,08 14:00:19
ASELS 48,60 1,04 14:00:45
ASUZU 150,10 1,21 14:00:45
AYDEM 13,27 2,23 14:00:52
BAGFS 23,18 2,84 14:00:43
BASGZ 12,17 2,53 14:00:44
BERA 10,11 2,12 14:00:45
BIMAS 140,90 2,70 14:00:24
BIOEN 13,38 1,67 13:59:48
BRYAT 900,50 4,83 14:00:47
BUCIM 5,84 2,10 13:59:50
CCOLA 228,90 0,97 14:00:43
CEMTS 43,14 4,20 14:00:45
CIMSA 105,60 5,86 14:00:51
DOAS 137,70 2,46 14:00:39
DOHOL 8,72 6,21 14:00:12
ECILC 27,72 3,59 14:00:12
EGEEN 4.573,50 3,53 14:00:22
EKGYO 7,41 2,07 14:00:46
ENJSA 29,38 0,69 14:00:43
ENKAI 26,30 2,98 14:00:47
ERBOS 115,00 1,32 13:52:46
EREGL 34,10 1,67 14:00:51
EUREN 9,11 2,36 14:00:30
Menkul Fiyat % Zaman
FENER 50,85 -0,39 14:00:47
FROTO 572,50 2,78 14:00:45
GARAN 27,40 8,99 14:00:45
GENIL 40,04 3,04 13:59:15
GESAN 57,25 2,42 14:00:50
GLYHO 7,82 1,96 14:00:09
GSDHO 2,79 4,10 14:00:30
GUBRF 253,30 2,88 14:00:42
GWIND 16,86 1,51 14:00:52
HALKB 13,31 6,48 14:00:43
HEKTS 27,54 1,25 14:00:45
IPEKE 26,38 1,70 14:00:37
ISCTR 11,47 7,70 14:00:42
ISDMR 33,80 5,82 14:00:43
ISGYO 8,95 4,19 14:00:45
IZMDC 5,32 3,91 14:00:47
KARSN 8,61 1,29 14:00:47
KCAER 15,10 5,01 14:00:47
KCHOL 80,75 5,97 14:00:47
KERVT 8,04 1,26 13:59:25
KLRHO 32,44 -3,22 13:59:55
KMPUR 80,70 0,81 14:00:40
KONTR 129,20 2,05 14:00:52
KONYA 3.118,00 8,81 14:00:30
KORDS 66,40 0,76 14:00:23
KOZAA 44,50 2,06 14:00:40
KOZAL 21,42 2,88 14:00:48
KRDMD 18,06 1,23 14:00:47
KZBGY 17,69 -1,39 14:00:37
MAVI 52,70 1,84 13:59:52
MGROS 175,10 0,46 14:00:25
ODAS 6,36 1,76 14:00:28
OTKAR 165,50 2,99 13:59:23
OYAKC 41,66 3,63 14:00:39
Menkul Fiyat % Zaman
PETKM 13,84 2,14 14:00:47
PGSUS 462,10 1,61 14:00:28
PSGYO 6,40 -2,74 14:00:37
SAHOL 38,64 6,33 14:00:50
SASA 54,10 1,03 14:00:51
SELEC 32,92 2,24 13:57:35
SISE 41,24 3,62 14:00:40
SKBNK 2,41 6,64 14:00:40
SMRTG 77,00 0,98 14:00:48
SNGYO 2,42 1,26 14:00:45
SOKM 27,30 1,04 14:00:41
TAVHL 77,30 3,83 14:00:52
TCELL 34,96 3,62 14:00:52
THYAO 146,90 0,62 14:00:52
TKFEN 29,96 2,81 14:00:24
TKNSA 17,64 2,98 14:00:45
TMSN 57,40 2,32 14:00:46
TOASO 201,80 2,70 14:00:30
TSKB 4,23 7,36 14:00:12
TTKOM 15,87 3,46 14:00:48
TTRAK 650,60 5,62 14:00:50
TUKAS 13,00 1,48 14:00:47
TUPRS 69,45 1,83 14:00:50
TURSG 10,59 1,92 14:00:30
ULKER 32,64 3,62 14:00:39
ULUUN 23,26 1,48 13:59:48
VAKBN 9,89 6,46 14:00:23
VESBE 11,20 1,73 14:00:23
VESTL 45,60 3,35 14:00:45
YKBNK 10,23 9,53 14:00:46
YYLGD 23,88 1,70 14:00:26
ZOREN 4,75 3,04 14:00:50