• YARIM ALTIN
    7.937,00
    % -0,05
  • AMERIKAN DOLARI
    32,4430
    % -0,19
  • € EURO
    34,8325
    % 0,00
  • £ POUND
    40,6915
    % -0,16
  • ¥ YUAN
    4,4858
    % 0,06
  • РУБ RUBLE
    0,3470
    % -0,26
  • BITCOIN/TL
    1882149,653
    % -4,19
  • BIST 100
    10.045,74
    % -0,37

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 182,50 -0,05 18:10:00
AGROT 31,06 -0,58 18:10:00
AHGAZ 13,26 -3,00 18:10:00
AKBNK 59,45 -1,49 18:10:00
AKCNS 151,00 -0,72 18:10:00
AKFGY 2,24 -1,32 18:10:00
AKFYE 24,00 -0,74 18:10:00
AKSA 116,40 -0,09 18:10:00
AKSEN 38,46 -0,83 18:10:00
ALARK 116,60 0,17 18:10:00
ALBRK 5,01 -0,60 18:10:00
ALFAS 89,80 -0,94 18:10:00
ANSGR 90,00 0,28 18:10:00
ARCLK 173,00 5,04 18:10:00
ASELS 60,75 -2,10 18:10:00
ASTOR 93,80 -2,34 18:10:00
BERA 18,95 1,34 18:10:00
BFREN 1.006,00 0,30 18:10:00
BIENY 41,62 -0,62 18:10:00
BIMAS 387,00 -0,19 18:10:00
BIOEN 18,55 -2,83 18:10:00
BOBET 37,74 -1,87 18:10:00
BRSAN 601,50 -2,35 18:10:00
BRYAT 3.232,50 1,02 18:10:00
BTCIM 136,30 -0,51 18:10:00
CANTE 18,28 -2,04 18:10:00
CCOLA 725,00 0,55 18:10:00
CIMSA 31,94 -1,24 18:10:00
CWENE 286,75 -1,97 18:10:00
DOAS 283,75 -2,99 18:10:00
DOHOL 14,59 -0,27 18:10:00
ECILC 52,00 -0,76 18:10:00
ECZYT 234,00 -1,06 18:10:00
EGEEN 17.500,00 5,17 18:10:00
Menkul Fiyat % Zaman
EKGYO 9,74 -0,71 18:10:00
ENERY 164,00 -2,38 18:10:00
ENJSA 68,05 -0,22 18:10:00
ENKAI 38,40 -1,79 18:10:00
EREGL 43,06 -1,87 18:10:00
EUPWR 149,00 -1,06 18:10:00
EUREN 15,54 2,30 18:10:00
FROTO 1.114,00 0,72 18:10:00
GARAN 82,45 0,61 18:10:00
GESAN 71,05 -1,86 18:10:00
GUBRF 154,10 -1,78 18:10:00
GWIND 28,34 -3,28 18:10:00
HALKB 16,29 0,18 18:10:00
HEKTS 15,22 -2,06 18:10:00
IPEKE 42,98 -1,29 18:10:00
ISCTR 13,71 1,33 18:10:00
ISGYO 15,63 0,39 18:10:00
ISMEN 37,38 0,05 18:10:00
IZENR 26,38 -2,51 18:10:00
KAYSE 33,30 9,97 18:10:00
KCAER 58,05 -2,68 18:10:00
KCHOL 226,10 0,49 18:10:00
KLSER 60,10 -0,25 18:10:00
KONTR 236,00 -1,91 18:10:00
KONYA 11.440,00 0,13 18:10:00
KOZAA 51,90 -1,70 18:10:00
KOZAL 23,26 -2,68 18:10:00
KRDMD 26,02 -1,66 18:10:00
MAVI 92,50 -0,05 18:10:00
MGROS 442,00 -1,56 18:10:00
MIATK 56,20 -4,83 18:10:00
ODAS 9,56 -0,52 18:10:00
OTKAR 523,50 3,05 18:10:00
OYAKC 60,60 -1,38 18:10:00
Menkul Fiyat % Zaman
PETKM 20,72 -1,15 18:10:00
PGSUS 1.034,00 1,37 18:10:00
QUAGR 4,16 -0,24 18:10:00
REEDR 41,70 -2,52 18:10:00
SAHOL 92,30 -1,18 18:10:00
SASA 41,28 -1,05 18:10:00
SAYAS 78,65 -1,75 18:10:00
SDTTR 335,00 -0,22 18:10:00
SISE 50,40 -1,85 18:10:00
SKBNK 4,86 -0,82 18:10:00
SMRTG 55,50 -1,07 18:10:00
SOKM 58,30 0,43 18:10:00
TABGD 154,10 1,25 18:10:00
TAVHL 219,90 -2,27 18:10:00
TCELL 80,80 0,75 18:10:00
THYAO 326,00 0,00 18:10:00
TKFEN 51,75 1,77 18:10:00
TOASO 275,25 0,82 18:10:00
TSKB 9,80 -2,00 18:10:01
TTKOM 40,38 -0,25 18:10:01
TTRAK 919,50 2,11 18:10:01
TUKAS 9,10 2,94 18:10:01
TUPRS 195,80 -0,10 18:10:01
TURSG 66,25 1,92 18:10:01
ULKER 114,30 -1,89 18:10:01
VAKBN 19,68 -0,20 18:10:01
VESBE 22,20 1,83 18:10:01
VESTL 83,50 -2,91 18:10:01
YEOTK 208,50 -2,98 18:10:01
YKBNK 32,28 1,13 18:10:01
YYLGD 13,80 0,29 18:10:01
ZOREN 6,61 -2,07 18:10:01