• YARIM ALTIN
    13.470,00
    % 0,42
  • AMERIKAN DOLARI
    38,8280
    % 0,06
  • € EURO
    43,7695
    % 0,09
  • £ POUND
    51,9881
    % 0,13
  • ¥ YUAN
    5,3793
    % -0,10
  • РУБ RUBLE
    0,4818
    % 0,06
  • /TL
    %
  • BIST 100
    9.514,01
    % -1,60

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 157,70 -2,77 18:09:58
AGHOL 287,00 -2,63 18:09:55
AGROT 8,07 0,62 18:09:38
AHGAZ 25,62 -1,46 18:09:55
AKBNK 52,55 1,15 18:09:58
AKSA 10,23 0,10 18:09:36
AKSEN 34,80 1,10 18:09:59
ALARK 85,45 -2,12 18:09:58
ALFAS 46,66 -1,64 18:09:43
ALTNY 73,45 -2,52 18:09:15
ANHYT 81,15 1,44 18:09:29
ANSGR 92,35 -2,69 18:09:28
ARCLK 116,10 -2,19 18:09:59
ARDYZ 30,38 5,93 18:09:58
ASELS 132,30 -4,55 18:09:59
ASTOR 97,85 -4,07 18:09:54
AVPGY 53,50 -2,37 18:09:28
BERA 15,45 -1,28 18:09:45
BIMAS 470,75 -4,71 18:09:58
BRSAN 353,75 -1,46 18:09:50
BRYAT 1.988,00 -0,90 18:09:56
BSOKE 18,99 0,48 18:09:46
BTCIM 4,70 -2,29 18:09:57
CANTE 1,63 0,00 18:09:59
CCOLA 51,05 -4,22 18:09:38
CIMSA 54,30 1,02 18:08:58
CLEBI 2.032,00 1,50 18:09:57
CWENE 16,32 -4,06 18:09:49
DOAS 196,00 -14,60 18:09:57
DOHOL 15,07 -2,84 18:09:54
ECILC 45,76 -2,76 18:09:42
EFORC 96,75 1,26 18:08:05
EGEEN 8.655,00 -1,84 18:09:59
EKGYO 14,45 -1,50 18:09:57
Menkul Fiyat % Zaman
ENERY 5,01 -1,57 18:09:57
ENJSA 54,00 -4,26 18:09:57
ENKAI 64,15 -1,38 18:09:51
EREGL 24,86 0,24 18:09:57
EUPWR 28,16 -2,90 18:09:56
FROTO 91,95 -4,96 18:09:59
GARAN 112,10 -1,06 18:09:44
GESAN 46,88 -0,59 18:09:54
GOLTS 369,25 -1,66 18:09:23
GRTHO 262,00 -2,60 18:09:21
GSRAY 2,01 -1,95 18:09:55
GUBRF 280,50 2,37 18:09:51
HALKB 21,54 -0,09 18:09:55
HEKTS 3,19 -0,62 18:09:55
IEYHO 13,20 -5,71 18:09:48
ISCTR 11,11 1,28 18:09:57
ISMEN 35,42 -2,05 18:09:57
KARSN 10,76 -2,00 18:09:59
KCAER 14,00 -0,43 18:09:28
KCHOL 156,60 -1,51 18:09:58
KONTR 28,10 3,92 18:09:54
KONYA 5.600,00 -1,93 18:09:58
KOZAA 83,25 0,24 18:09:48
KOZAL 25,06 -0,63 18:09:57
KRDMD 24,14 -0,66 18:09:51
KTLEV 93,30 -1,32 18:09:52
LMKDC 26,94 -2,39 18:09:55
MAGEN 33,66 1,88 18:09:42
MAVI 34,70 -0,86 18:09:55
MGROS 514,50 -2,74 18:09:11
MIATK 33,16 -1,31 18:09:55
MPARK 348,00 -2,38 18:08:45
OBAMS 73,30 2,95 18:09:12
ODAS 5,09 -1,55 18:09:53
Menkul Fiyat % Zaman
OTKAR 423,00 -3,42 18:09:56
OYAKC 23,44 -1,01 18:09:49
PASEU 72,10 -0,89 18:09:20
PETKM 17,61 -1,78 18:09:40
PGSUS 250,50 0,00 18:09:41
RALYH 132,90 2,63 18:08:41
REEDR 12,39 2,74 18:09:19
RYGYO 13,86 -2,39 18:09:49
SAHOL 78,50 -0,13 18:09:47
SASA 3,54 -2,21 18:09:43
SELEC 64,80 -1,22 18:09:24
SISE 36,24 -2,11 18:09:42
SKBNK 5,13 0,39 18:08:13
SMRTG 30,70 -1,29 18:08:47
SOKM 36,84 -2,02 18:09:40
TABGD 173,20 -3,02 18:09:20
TAVHL 232,00 0,17 18:08:34
TCELL 98,45 1,81 18:09:49
THYAO 286,75 -2,13 18:09:50
TKFEN 123,20 -2,53 18:09:40
TOASO 205,10 -5,61 18:09:13
TSKB 11,38 -0,52 18:09:57
TTKOM 60,80 -1,94 18:08:17
TTRAK 610,50 -2,01 18:09:45
TUPRS 130,50 -2,83 18:09:46
TURSG 17,59 0,98 18:08:44
ULKER 114,10 -0,26 18:09:42
VAKBN 23,72 1,28 18:09:08
VESTL 41,22 -1,39 18:09:35
YEOTK 40,78 -0,88 18:08:14
YKBNK 27,00 1,20 18:09:59
ZOREN 3,36 -0,88 18:09:51