• YARIM ALTIN
    18.434,00
    % 0,75
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,8096
    % 0,26
  • DÜNYA KATILIM € EURO
    48,3737
    % 0,46
  • DÜNYA KATILIM £ POUND
    55,7573
    % 0,27
  • DÜNYA KATILIM ¥ YUAN
    5,9213
    % 2,29
  • РУБ RUBLE
    0,5213
    % 1,29
  • /TL
    %
  • BIST 100
    10.556,18
    % -1,53

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,72 -0,72 18:09:43
AGHOL 25,20 0,40 18:09:14
AKBNK 55,95 -2,70 18:09:51
AKSA 11,88 -3,26 18:09:14
AKSEN 44,94 1,72 18:09:39
ALARK 78,50 -0,38 18:08:52
ALTNY 69,20 -3,01 18:09:50
ANSGR 21,42 -1,74 18:09:33
ARCLK 111,40 -1,85 18:08:58
ASELS 214,00 0,23 18:09:45
ASTOR 89,65 -2,40 18:09:53
BALSU 22,46 0,27 18:05:19
BIMAS 546,00 0,37 18:09:50
BINHO 9,88 -1,10 18:09:53
BRSAN 404,25 -3,92 18:09:51
BRYAT 2.054,00 -5,61 18:05:19
BSOKE 15,85 0,96 18:09:13
BTCIM 4,13 -1,20 18:09:06
CANTE 2,09 -1,88 18:09:54
CCOLA 46,48 -0,90 18:09:37
CIMSA 42,74 -2,20 18:09:21
CLEBI 1.550,00 -5,37 18:08:47
CWENE 25,60 -1,54 18:09:49
DAPGM 14,08 -2,22 18:09:18
DOAS 171,60 -2,89 18:09:42
DOHOL 17,87 0,00 18:09:04
DSTKF 462,50 0,54 18:09:53
ECILC 95,50 0,58 18:09:37
EFORC 129,00 0,31 18:09:15
EGEEN 7.737,50 -2,12 18:08:34
EKGYO 19,04 -3,94 18:09:53
ENERY 9,83 -3,53 18:09:46
ENJSA 80,90 -3,69 18:08:04
ENKAI 69,60 -0,57 18:09:53
Menkul Fiyat % Zaman
EREGL 27,40 -1,65 18:09:39
EUPWR 26,20 -3,25 18:08:02
FENER 9,95 -2,07 18:08:43
FROTO 92,65 -0,96 18:09:53
GARAN 126,70 -2,61 18:09:50
GENIL 216,90 0,14 18:09:12
GESAN 42,44 -3,11 18:09:46
GLRMK 185,90 0,00 18:08:50
GRSEL 347,50 0,72 18:08:31
GRTHO 598,50 -1,89 18:09:01
GSRAY 1,37 -2,14 18:09:53
GUBRF 287,50 -1,20 18:09:40
HALKB 27,06 0,59 18:09:35
HEKTS 3,27 -2,97 18:09:50
IEYHO 38,30 2,68 18:09:52
IPEKE 70,00 -3,51 18:09:36
ISCTR 12,03 -1,07 18:09:59
ISMEN 39,90 -3,48 18:09:43
KCAER 13,00 -2,55 18:09:56
KCHOL 160,00 -3,09 18:09:58
KONTR 32,34 10,00 18:09:57
KOZAA 88,50 -0,28 18:09:53
KOZAL 24,58 -0,97 18:09:58
KRDMD 25,60 -3,32 18:09:57
KTLEV 12,97 -1,37 18:09:44
KUYAS 49,20 -1,20 18:09:39
MAGEN 21,70 -1,36 18:09:22
MAVI 37,22 -3,48 18:09:40
MGROS 448,50 -0,44 18:09:55
MIATK 39,96 0,65 18:09:59
MPARK 333,75 -3,54 18:08:53
OBAMS 43,40 -1,99 18:08:31
ODAS 5,18 -1,52 18:09:57
OTKAR 450,00 -3,79 18:09:00
Menkul Fiyat % Zaman
OYAKC 21,26 -1,67 18:09:27
PASEU 127,90 0,55 18:09:44
PATEK 33,94 0,95 18:09:52
PETKM 19,45 -0,46 18:09:58
PGSUS 211,20 -2,04 18:09:59
RALYH 172,90 -0,06 18:09:15
REEDR 10,33 1,18 18:09:49
SAHOL 81,15 -1,52 18:09:57
SASA 3,02 -3,21 18:09:59
SISE 34,46 -1,66 18:09:58
SKBNK 6,63 -1,78 18:09:29
SOKM 37,44 -1,47 18:08:02
TABGD 229,10 -3,94 18:09:26
TAVHL 233,50 -1,81 18:09:29
TCELL 97,90 -2,30 18:09:45
THYAO 309,00 -1,51 18:09:53
TKFEN 86,20 4,17 18:09:43
TOASO 257,00 -5,86 18:09:43
TSKB 13,01 -0,76 18:09:03
TSPOR 1,21 -0,82 18:09:49
TTKOM 51,00 -1,83 18:09:05
TTRAK 552,50 -1,43 18:08:17
TUKAS 2,88 7,87 18:09:53
TUPRS 172,50 -4,49 18:09:43
TUREX 7,94 -2,46 18:08:28
TURSG 9,48 -0,52 18:09:32
ULKER 102,50 -2,10 18:09:54
VAKBN 23,12 -2,53 18:09:53
VESTL 32,42 -3,11 18:09:26
YEOTK 34,50 -2,60 18:08:05
YKBNK 30,28 -2,20 18:09:40
ZOREN 3,24 -2,41 18:09:53