• YARIM ALTIN
    18.840,00
    % 0,16
  • AMERIKAN DOLARI
    42,5143
    % 0,17
  • € EURO
    49,1825
    % -0,27
  • £ POUND
    56,2069
    % -0,18
  • ¥ YUAN
    6,0113
    % 0,19
  • РУБ RUBLE
    0,5440
    % 0,00
  • /TL
    %
  • BIST 100
    10.925,83
    % -0,18

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,23 -0,31 14:27:42
AGHOL 28,84 -0,21 14:27:41
AKBNK 64,05 0,47 14:27:52
AKSA 10,12 0,10 14:27:36
AKSEN 53,60 1,13 14:27:31
ALARK 94,40 -0,94 14:27:47
ALTNY 60,90 0,08 14:27:29
ANSGR 22,68 1,07 14:26:24
ARCLK 107,10 1,23 14:27:09
ASELS 184,50 0,00 14:27:49
ASTOR 91,35 -0,44 14:27:43
BALSU 17,23 -0,52 14:27:38
BIMAS 541,50 -0,37 14:27:16
BINHO 9,93 -0,70 14:27:25
BRSAN 445,75 -0,39 14:26:48
BRYAT 2.270,00 0,27 14:25:58
BSOKE 14,82 -2,44 14:27:28
BTCIM 3,61 0,00 14:26:52
CANTE 2,11 -2,31 14:27:38
CCOLA 52,90 -0,56 14:26:58
CIMSA 45,76 -0,26 14:27:37
CLEBI 1.591,00 -0,38 14:26:44
CWENE 25,16 -3,23 14:27:38
DAPGM 11,47 7,70 14:27:46
DOAS 182,50 0,11 14:27:49
DOHOL 17,09 -0,58 14:25:06
DSTKF 881,50 -1,34 14:27:53
ECILC 92,70 1,87 14:27:37
EFOR 22,26 -4,46 14:25:03
EGEEN 7.062,50 -0,32 14:27:39
EKGYO 20,90 -0,48 14:27:51
ENERY 9,90 -1,30 14:27:15
ENJSA 79,85 -0,75 14:27:39
ENKAI 79,55 0,38 14:27:25
Menkul Fiyat % Zaman
EREGL 23,90 0,08 14:27:38
EUPWR 28,32 -1,60 14:27:38
FENER 10,68 -0,74 14:27:31
FROTO 95,40 0,26 14:27:48
GARAN 138,90 0,07 14:27:32
GENIL 184,60 -0,75 14:27:04
GESAN 43,24 -0,05 14:27:48
GLRMK 170,30 -0,35 14:27:03
GRSEL 306,00 -0,24 14:26:59
GRTHO 269,50 -4,60 14:27:52
GSRAY 1,29 0,00 14:27:28
GUBRF 304,75 -4,91 14:27:48
HALKB 35,12 1,86 14:27:39
HEKTS 3,17 -0,94 14:27:22
IEYHO 57,50 -0,35 14:26:52
ISCTR 13,45 0,82 14:27:48
ISMEN 39,98 -0,30 14:27:31
KCAER 10,56 -0,66 14:25:14
KCHOL 169,80 0,12 14:27:42
KONTR 33,62 -2,27 14:27:45
KRDMD 24,84 -0,32 14:27:21
KTLEV 15,95 -1,66 14:27:38
KUYAS 41,40 -1,99 14:27:43
MAGEN 31,66 -2,16 14:25:32
MAVI 37,94 -0,68 14:27:41
MGROS 527,00 0,48 14:27:02
MIATK 35,20 -3,30 14:27:48
MPARK 329,25 -0,45 14:27:22
OBAMS 45,20 8,45 14:27:45
ODAS 5,27 -2,04 14:27:04
OTKAR 458,00 0,99 14:21:35
OYAKC 23,50 0,60 14:27:56
PASEU 134,40 -0,44 14:27:18
PATEK 24,54 -2,00 14:27:56
Menkul Fiyat % Zaman
PETKM 16,81 -0,24 14:27:53
PGSUS 202,70 -0,15 14:27:40
RALYH 212,40 -1,44 14:27:43
REEDR 7,38 -1,60 14:27:32
SAHOL 81,45 -0,55 14:27:38
SASA 2,92 -0,34 14:27:52
SISE 37,12 1,42 14:27:56
SKBNK 7,97 0,38 14:27:44
SOKM 46,32 -0,73 14:27:41
TABGD 221,10 1,19 14:27:43
TAVHL 277,75 -0,80 14:26:22
TCELL 94,20 -0,42 14:27:23
THYAO 276,25 1,38 14:27:41
TKFEN 68,75 -1,79 14:26:10
TOASO 231,30 0,26 14:27:41
TRALT 35,58 -5,47 14:27:36
TRENJ 75,80 -5,78 14:27:36
TRMET 95,35 -6,15 14:27:52
TSKB 12,93 0,62 14:25:53
TSPOR 1,20 -0,83 14:27:28
TTKOM 56,15 0,09 14:27:52
TTRAK 512,50 -0,10 14:27:47
TUKAS 2,56 -0,39 14:27:36
TUPRS 194,80 0,31 14:27:26
TUREX 7,56 -0,79 14:27:48
TURSG 11,96 -1,81 14:27:41
ULKER 110,90 -0,81 14:26:57
VAKBN 28,74 1,41 14:27:36
VESTL 32,56 -1,75 14:26:33
YEOTK 36,26 -1,68 14:27:34
YKBNK 35,06 0,06 14:27:44
ZOREN 3,26 -0,31 14:27:37