• YARIM ALTIN
    18.869,00
    % -0,02
  • AMERIKAN DOLARI
    42,6162
    % -0,06
  • € EURO
    49,7724
    % -0,06
  • £ POUND
    56,9003
    % -0,03
  • ¥ YUAN
    6,0345
    % -0,07
  • РУБ RUBLE
    0,5525
    % 0,06
  • BITCOIN/TL
    3954347,738
    % 2,29
  • BIST 100
    11.238,36
    % 0,44

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,78 -0,44 18:09:56
AGHOL 28,70 0,14 18:08:30
AKBNK 69,30 1,46 18:09:58
AKSA 10,14 -0,59 18:09:48
AKSEN 62,35 1,38 18:10:00
ALARK 95,95 -2,39 18:09:58
ALTNY 64,95 4,93 18:09:50
ANSGR 23,96 2,92 18:09:55
ARCLK 107,00 -1,20 18:09:56
ASELS 202,00 4,28 18:09:42
ASTOR 102,00 -2,21 18:09:46
BALSU 16,74 -1,01 18:09:48
BIMAS 526,00 -0,28 18:09:56
BINHO 10,08 3,07 18:10:00
BRSAN 498,75 -0,94 18:09:59
BRYAT 2.277,00 -0,74 18:05:11
BSOKE 15,95 -1,85 18:09:16
BTCIM 3,75 -0,53 18:10:00
CANTE 2,18 2,83 18:10:00
CCOLA 53,50 0,28 18:08:19
CIMSA 47,90 -1,72 18:09:20
CLEBI 1.592,00 -0,75 18:09:33
CWENE 29,28 7,65 18:09:57
DAPGM 12,95 1,57 18:10:00
DOAS 187,70 -1,57 18:09:30
DOHOL 18,07 0,61 18:09:47
DSTKF 557,50 -1,50 18:10:00
ECILC 89,10 -0,83 18:09:20
EFOR 31,02 -3,00 18:10:00
EGEEN 7.330,00 -2,98 18:09:17
EKGYO 20,80 -0,95 18:09:48
ENERY 10,40 -0,57 18:08:01
ENJSA 84,65 -0,35 18:10:00
ENKAI 81,55 0,55 18:10:00
Menkul Fiyat % Zaman
EREGL 24,24 0,33 18:10:00
EUPWR 31,76 -0,87 18:08:15
FENER 9,92 0,20 18:09:36
FROTO 91,35 -0,98 18:09:47
GARAN 140,60 -0,42 18:09:54
GENIL 197,50 0,56 18:10:00
GESAN 44,64 -1,37 18:08:01
GLRMK 170,50 0,00 18:10:00
GRSEL 343,75 -0,65 18:10:00
GRTHO 280,50 -0,44 18:10:00
GSRAY 1,30 -0,76 18:09:24
GUBRF 326,50 0,15 18:10:00
HALKB 37,52 0,70 18:09:53
HEKTS 3,24 -0,92 18:09:57
IEYHO 59,95 0,08 18:09:31
ISCTR 14,33 0,77 18:09:58
ISMEN 41,00 -2,10 18:10:01
KCAER 10,56 2,23 18:10:01
KCHOL 173,00 0,23 18:09:58
KONTR 14,31 -8,15 18:10:01
KRDMD 26,02 0,70 18:09:41
KTLEV 18,04 -1,10 18:09:57
KUYAS 47,96 10,00 18:10:01
MAGEN 36,00 4,11 18:10:01
MAVI 36,98 -0,48 18:10:01
MGROS 520,00 1,76 18:10:01
MIATK 38,38 0,95 18:10:01
MPARK 342,00 2,78 18:09:58
OBAMS 7,68 -2,78 18:10:01
ODAS 5,46 1,30 18:09:52
OTKAR 520,00 -1,79 18:08:43
OYAKC 25,14 -2,03 18:10:01
PASEU 144,00 2,86 18:10:01
PATEK 26,40 9,27 18:10:01
Menkul Fiyat % Zaman
PETKM 17,41 -1,14 18:09:59
PGSUS 202,70 -0,30 18:09:57
RALYH 217,20 3,43 18:09:17
REEDR 7,35 -0,14 18:10:01
SAHOL 86,45 0,93 18:09:18
SASA 2,92 -0,68 18:09:50
SISE 41,70 0,43 18:10:01
SKBNK 7,80 3,31 18:09:32
SOKM 49,68 0,08 18:08:52
TABGD 221,50 1,14 18:09:15
TAVHL 290,00 1,75 18:10:01
TCELL 101,70 0,89 18:10:01
THYAO 271,50 -0,28 18:09:57
TKFEN 69,30 -0,29 18:08:48
TOASO 236,40 -2,92 18:09:38
TRALT 40,40 -2,51 18:10:01
TRENJ 83,25 3,80 18:10:01
TRMET 100,40 0,40 18:10:01
TSKB 13,13 0,08 18:10:01
TSPOR 1,19 -0,83 18:08:59
TTKOM 56,70 0,35 18:10:01
TTRAK 525,50 -0,47 18:09:58
TUKAS 2,61 0,38 18:09:42
TUPRS 197,50 -0,80 18:09:59
TUREX 7,65 -0,52 18:09:48
TURSG 12,30 0,82 18:09:50
ULKER 117,90 3,88 18:10:00
VAKBN 31,04 0,71 18:10:01
VESTL 33,24 0,36 18:10:01
YEOTK 38,64 -0,77 18:10:01
YKBNK 36,54 -0,22 18:09:47
ZOREN 3,20 -0,62 18:08:01