• YARIM ALTIN
    14.622,00
    % 0,06
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,1139
    % 0,54
  • DÜNYA KATILIM € EURO
    47,8710
    % 0,60
  • DÜNYA KATILIM £ POUND
    55,5797
    % 0,63
  • DÜNYA KATILIM ¥ YUAN
    5,8001
    % 2,31
  • РУБ RUBLE
    0,5110
    % 0,06
  • /TL
    %
  • BIST 100
    11.359,01
    % -1,48

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,25 -1,48 18:09:22
AGHOL 29,32 0,07 18:09:43
AKBNK 69,00 -2,13 18:09:33
AKSA 10,81 -0,18 18:08:02
AKSEN 40,08 -1,57 18:09:13
ALARK 89,75 -2,66 18:09:14
ALFAS 49,60 -1,49 18:09:58
ALTNY 76,75 -0,32 18:09:49
ANSGR 22,24 -1,51 18:08:36
ARCLK 142,40 0,07 18:09:37
ASELS 183,30 -1,19 18:09:58
ASTOR 112,40 -3,35 18:09:55
AVPGY 63,85 -1,92 18:09:14
BALSU 25,20 -5,48 18:09:58
BERA 17,95 -0,94 18:09:56
BIMAS 530,50 -1,03 18:09:53
BINHO 329,25 -1,50 18:09:57
BRSAN 454,00 -5,22 18:09:25
BRYAT 2.600,00 -8,69 18:09:53
BSOKE 14,63 0,14 18:09:58
BTCIM 4,05 -2,17 18:09:58
CANTE 2,52 -4,91 18:09:47
CCOLA 50,55 -1,84 18:09:43
CIMSA 49,30 -2,47 18:09:56
CLEBI 1.664,00 -2,35 18:09:58
CWENE 18,97 -2,22 18:09:52
DOAS 189,10 -3,52 18:09:51
DOHOL 19,30 0,00 18:09:47
DSTKF 710,00 9,99 18:09:59
EFORC 118,00 1,99 18:09:28
EGEEN 8.360,00 -4,10 18:08:54
EKGYO 21,16 0,57 18:09:54
ENERY 10,49 1,25 18:09:52
ENJSA 75,60 0,13 18:09:41
Menkul Fiyat % Zaman
ENKAI 72,00 -1,71 18:09:59
EREGL 29,58 -0,34 18:09:53
EUPWR 29,30 -2,33 18:09:56
FENER 12,89 1,42 18:09:57
FROTO 113,40 -4,14 18:09:56
GARAN 145,10 -2,49 18:09:52
GENIL 199,00 -5,55 18:09:45
GESAN 48,48 -2,85 18:09:43
GLRMK 164,80 -1,20 18:09:55
GRSEL 336,75 -0,07 18:09:58
GRTHO 427,50 -6,25 18:09:17
GSRAY 1,62 -4,14 18:09:59
GUBRF 290,00 -1,69 18:08:59
HALKB 27,24 -2,85 18:09:53
HEKTS 4,54 -4,42 18:09:59
IEYHO 14,33 -8,61 18:09:50
IPEKE 58,35 0,09 18:09:59
ISCTR 15,11 -1,31 18:09:54
ISMEN 44,50 3,39 18:09:55
KCAER 15,38 -4,47 18:09:58
KCHOL 185,80 -2,42 18:09:52
KONTR 29,34 -3,68 18:09:59
KOZAA 76,50 -1,92 18:09:44
KOZAL 24,06 -3,22 18:09:57
KRDMD 29,68 -2,62 18:09:48
KTLEV 11,66 3,09 18:09:05
KUYAS 56,40 -4,41 18:09:38
LMKDC 29,72 -1,13 18:09:54
MAGEN 49,00 -2,58 18:05:09
MAVI 44,10 0,23 18:09:59
MGROS 491,00 -0,86 18:09:48
MIATK 41,70 0,58 18:09:48
MPARK 359,00 -3,10 18:09:50
OBAMS 50,30 -2,14 18:08:47
Menkul Fiyat % Zaman
ODAS 6,31 -2,17 18:09:25
OTKAR 571,50 -0,44 18:08:29
OYAKC 24,76 -3,58 18:09:58
PASEU 108,30 -1,55 18:09:44
PETKM 21,48 -0,46 18:09:57
PGSUS 255,00 -1,16 18:09:39
RALYH 129,20 -3,37 18:09:32
REEDR 10,21 -3,31 18:09:54
SAHOL 96,10 -1,99 18:09:49
SASA 4,89 -5,23 18:09:49
SISE 40,94 -2,66 18:09:52
SKBNK 7,37 -2,64 18:09:59
SMRTG 31,48 -2,18 18:09:50
SOKM 40,60 -1,69 18:09:55
TABGD 215,00 1,13 18:09:28
TAVHL 258,75 -0,29 18:09:39
TCELL 99,60 -0,20 18:09:54
THYAO 338,75 -1,38 18:09:57
TKFEN 109,50 -3,10 18:09:38
TOASO 247,70 -2,19 18:09:55
TSKB 14,30 -0,07 18:09:35
TTKOM 60,65 -1,22 18:09:55
TTRAK 620,00 -2,97 18:09:49
TUPRS 171,10 -0,29 18:09:59
TUREX 9,23 0,11 18:09:53
TURSG 9,72 -1,82 18:09:47
ULKER 117,00 -1,35 18:09:59
VAKBN 29,12 -2,22 18:09:41
VESTL 40,76 0,20 18:09:57
YEOTK 38,04 -1,65 18:09:58
YKBNK 33,32 -2,23 18:09:58
ZOREN 3,91 -4,63 18:09:18