• YARIM ALTIN
    18.848,00
    % -0,27
  • AMERIKAN DOLARI
    42,5816
    % 0,03
  • € EURO
    49,6308
    % 0,09
  • £ POUND
    56,8757
    % 0,17
  • ¥ YUAN
    6,0278
    % 0,12
  • РУБ RUBLE
    0,5554
    % -0,09
  • /TL
    %
  • BIST 100
    11.195,99
    % 0,06

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,68 -1,07 12:00:31
AGHOL 28,52 -0,49 12:00:29
AGROT 7,05 0,28 11:59:41
AHGAZ 25,52 -0,08 12:00:28
AKBNK 68,95 0,95 12:00:07
AKSA 10,15 -0,49 12:00:09
AKSEN 60,85 -1,06 12:00:04
ALARK 96,00 -2,34 12:00:22
ALTNY 64,35 3,96 12:00:32
ANHYT 101,10 1,97 11:59:03
ANSGR 23,70 1,80 12:00:19
ARCLK 107,40 -0,83 11:59:56
ASELS 194,70 0,52 12:00:28
ASTOR 103,80 -0,48 12:00:22
BALSU 16,74 -1,01 11:59:42
BIMAS 528,00 0,09 11:59:38
BINHO 10,09 3,17 12:00:27
BRSAN 500,00 -0,70 12:00:25
BRYAT 2.284,00 -0,44 11:57:54
BSOKE 16,22 -0,18 11:59:31
BTCIM 3,74 -0,80 12:00:09
CANTE 2,13 0,47 11:59:43
CCOLA 53,30 -0,09 12:00:28
CIMSA 48,44 -0,62 12:00:03
CLEBI 1.602,00 -0,12 11:59:18
CWENE 28,10 3,31 12:00:28
DAPGM 12,92 1,33 12:00:07
DOAS 189,00 -0,89 12:00:15
DOHOL 17,88 -0,45 12:00:26
ECILC 89,75 -0,11 12:00:28
EFOR 30,76 -3,81 12:00:21
EGEEN 7.375,00 -2,38 11:59:18
EKGYO 20,92 -0,38 12:00:22
ENERY 10,47 0,10 12:00:10
ENJSA 84,40 -0,65 12:00:25
Menkul Fiyat % Zaman
ENKAI 80,85 -0,31 12:00:10
EREGL 24,04 -0,50 12:00:22
EUPWR 31,84 -0,62 12:00:28
FROTO 91,45 -0,87 12:00:28
GARAN 141,40 0,14 12:00:28
GENIL 197,60 0,61 11:59:18
GESAN 44,98 -0,62 12:00:29
GRSEL 350,00 1,16 11:59:30
GRTHO 280,50 -0,44 12:00:22
GSRAY 1,30 -0,76 12:00:09
GUBRF 325,25 -0,23 12:00:13
HALKB 37,12 -0,38 12:00:03
HEKTS 3,25 -0,61 12:00:22
IEYHO 59,90 0,00 12:00:07
ISCTR 14,31 0,63 11:59:51
ISMEN 41,56 -0,76 12:00:29
KARSN 9,47 -0,73 12:00:06
KCAER 10,33 0,00 11:59:52
KCHOL 173,10 0,29 12:00:09
KONTR 15,75 1,09 12:00:25
KONYA 4.740,00 -1,04 12:00:04
KRDMD 25,52 -1,24 12:00:22
KTLEV 18,47 1,26 12:00:07
MAGEN 34,48 -0,29 12:00:28
MAVI 37,34 0,48 11:59:43
MGROS 518,50 1,47 12:00:21
MIATK 38,40 1,00 12:00:13
MPARK 346,75 4,21 12:00:01
OBAMS 7,93 0,38 11:59:36
ODAS 5,41 0,37 11:59:45
OTKAR 520,50 -1,70 11:56:53
OYAKC 25,66 0,00 12:00:20
PASEU 140,30 0,21 12:00:10
PATEK 24,58 1,74 12:00:05
PETKM 17,43 -1,02 12:00:26
Menkul Fiyat % Zaman
PGSUS 203,20 -0,05 12:00:19
RALYH 210,50 0,24 12:00:13
REEDR 7,39 0,41 12:00:24
RYGYO 21,80 -0,64 11:57:59
SAHOL 85,35 -0,35 12:00:25
SASA 2,94 0,00 11:59:45
SELEC 70,85 0,64 11:57:31
SISE 41,66 0,34 12:00:33
SKBNK 7,75 2,65 11:59:29
SMRTG 29,62 1,72 11:59:59
SOKM 50,00 0,73 11:59:52
TABGD 218,70 -0,14 11:59:32
TAVHL 285,00 0,00 12:00:23
TCELL 100,90 0,10 11:58:56
THYAO 272,00 -0,09 12:00:22
TKFEN 69,40 -0,14 11:59:44
TOASO 243,70 0,08 12:00:22
TRALT 41,34 -0,24 12:00:31
TRENJ 79,85 -0,44 12:00:21
TRMET 99,25 -0,75 12:00:03
TSKB 13,08 -0,30 12:00:18
TTKOM 56,30 -0,35 12:00:21
TTRAK 525,50 -0,47 11:58:25
TUKAS 2,62 0,77 11:58:50
TUPRS 199,20 0,05 12:00:29
TUREX 7,68 -0,13 12:00:18
TURSG 12,21 0,08 11:58:35
ULKER 113,40 -0,09 12:00:01
VAKBN 30,46 -1,17 12:00:12
VESTL 33,08 -0,12 12:00:19
YEOTK 38,96 0,05 12:00:31
YKBNK 36,28 -0,93 12:00:21
ZOREN 3,21 -0,31 12:00:05