• YARIM ALTIN
    18.870,00
    % -0,34
  • AMERIKAN DOLARI
    42,4757
    % 0,07
  • € EURO
    49,3696
    % 0,10
  • £ POUND
    56,1980
    % 0,12
  • ¥ YUAN
    6,0075
    % 0,09
  • РУБ RUBLE
    0,5465
    % 0,20
  • BITCOIN/TL
    3698563,154
    % 1,41
  • BIST 100
    11.116,45
    % 2,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,19 2,53 18:10:00
AGHOL 28,50 2,08 18:10:00
AKBNK 66,25 2,32 18:10:00
AKSA 10,48 3,15 18:10:00
AKSEN 55,75 5,79 18:10:00
ALARK 92,90 -0,96 18:10:00
ALTNY 62,40 2,30 18:10:00
ARCLK 109,20 3,31 18:10:00
ASELS 187,20 2,07 18:10:00
ASTOR 95,10 4,97 18:10:00
BALSU 17,20 0,82 18:10:00
BIMAS 545,00 1,49 18:10:00
BINHO 10,06 2,24 18:10:00
BRSAN 460,00 3,90 18:10:00
BRYAT 2.288,00 1,10 18:10:00
BSOKE 14,89 2,97 18:10:00
BTCIM 3,53 3,82 18:10:00
CANTE 2,15 1,90 18:10:00
CCOLA 52,95 3,02 18:10:00
CIMSA 47,76 4,37 18:10:00
CLEBI 1.599,00 0,88 18:10:00
DAPGM 11,59 0,96 18:10:00
DOAS 186,20 3,16 18:10:00
DOHOL 17,59 2,93 18:10:00
DSTKF 880,00 0,46 18:10:00
ECILC 92,50 0,00 18:10:00
EFOR 22,88 2,14 18:10:00
EGEEN 7.125,00 1,24 18:10:00
EKGYO 21,68 2,65 18:10:00
ENERY 10,02 -0,10 18:10:00
ENJSA 82,50 2,93 18:10:00
ENKAI 79,25 -0,19 18:10:00
EREGL 23,98 0,50 18:10:00
Menkul Fiyat % Zaman
EUPWR 29,90 6,71 18:10:00
FENER 11,08 3,26 18:10:00
FROTO 96,65 2,17 18:10:00
GARAN 142,80 2,81 18:10:00
GENIL 191,10 2,36 18:10:00
GESAN 44,24 2,74 18:10:00
GLRMK 169,30 -0,76 18:10:00
GRSEL 312,75 0,89 18:10:00
GRTHO 299,75 10,00 18:10:00
GSRAY 1,30 2,36 18:10:00
GUBRF 305,00 -2,48 18:10:00
HALKB 39,18 9,99 18:10:00
HEKTS 3,27 2,83 18:10:00
IEYHO 58,05 0,09 18:10:00
ISCTR 13,96 2,87 18:10:00
ISMEN 41,72 4,46 18:10:00
KCAER 10,60 1,15 18:10:00
KCHOL 173,30 2,91 18:10:00
KONTR 33,26 -0,42 18:10:00
KRDMD 25,62 2,15 18:10:00
KTLEV 16,94 4,83 18:10:00
KUYAS 41,46 -2,31 18:10:00
MAGEN 31,96 1,52 18:10:00
MAVI 38,66 2,49 18:10:00
MGROS 529,00 1,54 18:10:01
MIATK 35,72 2,58 18:10:01
MPARK 324,25 -1,74 18:10:01
OBAMS 7,36 -3,66 18:10:01
ODAS 5,37 2,29 18:10:01
OTKAR 460,25 0,38 18:10:01
OYAKC 24,08 4,33 18:10:01
PASEU 138,40 -0,50 18:10:01
PATEK 24,30 0,33 18:10:01
Menkul Fiyat % Zaman
PETKM 17,38 2,24 18:10:01
PGSUS 204,40 1,69 18:10:01
RALYH 196,50 -7,22 18:10:01
REEDR 7,42 1,09 18:10:01
SAHOL 85,10 3,91 18:10:01
SASA 2,97 1,71 18:10:01
SISE 37,54 0,59 18:10:01
SKBNK 8,14 0,62 18:10:01
SOKM 47,00 2,17 18:10:01
TABGD 217,50 0,74 18:10:01
TAVHL 286,50 3,06 18:10:01
TCELL 95,85 2,46 18:10:01
THYAO 276,50 1,37 18:10:01
TKFEN 69,95 2,87 18:10:01
TOASO 233,80 1,74 18:10:01
TRALT 34,40 -1,55 18:10:01
TRENJ 74,15 -1,00 18:10:01
TRMET 94,00 -0,63 18:10:01
TSKB 13,28 3,27 18:10:01
TSPOR 1,24 4,20 18:10:01
TTKOM 57,35 2,87 18:10:01
TTRAK 519,00 1,37 18:10:01
TUKAS 2,61 2,76 18:10:01
TUREX 7,72 1,98 18:10:01
TURSG 12,05 -0,58 18:10:01
ULKER 112,30 1,35 18:10:01
VAKBN 30,28 5,21 18:10:01
VESTL 32,96 2,68 18:10:01
YEOTK 37,30 3,10 18:10:01
YKBNK 36,90 4,53 18:10:01
ZOREN 3,31 2,16 18:10:01