• YARIM ALTIN
    18.889,00
    % -0,26
  • AMERIKAN DOLARI
    42,6028
    % 0,03
  • € EURO
    49,7097
    % 0,30
  • £ POUND
    56,8737
    % 0,37
  • ¥ YUAN
    6,0288
    % -0,05
  • РУБ RUBLE
    0,5411
    % -1,85
  • BITCOIN/TL
    3938873,106
    % -1,40
  • BIST 100
    11.193,88
    % -0,40

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,89 0,70 18:09:37
AGHOL 28,74 0,14 18:09:31
AKBNK 68,65 -0,94 18:09:42
AKSA 10,05 -0,89 18:09:34
AKSEN 61,35 -1,60 18:09:51
ALARK 95,10 -0,89 18:09:09
ALTNY 64,30 -1,00 18:09:23
ANSGR 23,66 -1,25 18:05:03
ARCLK 106,80 -0,19 18:09:47
ASELS 205,80 1,88 18:09:48
ASTOR 100,50 -1,47 18:09:41
BALSU 16,50 -1,43 18:08:17
BIMAS 533,00 1,33 18:09:57
BINHO 9,92 -1,59 18:09:06
BRSAN 491,25 -1,50 18:05:03
BRYAT 2.246,00 -1,36 18:09:39
BSOKE 15,79 -1,00 18:09:21
BTCIM 3,68 -1,87 18:09:53
CANTE 2,13 -2,29 18:09:43
CCOLA 55,30 3,36 18:09:43
CIMSA 48,00 0,21 18:05:01
CLEBI 1.592,00 0,00 18:09:46
CWENE 28,04 -4,23 18:09:32
DAPGM 13,01 0,46 18:09:57
DOAS 187,80 0,05 18:09:43
DOHOL 17,66 -2,27 18:08:36
DSTKF 545,00 -2,24 18:09:53
ECILC 86,75 -2,64 18:09:48
EFOR 30,76 -0,84 18:05:03
EGEEN 7.495,00 2,25 18:09:46
EKGYO 20,56 -1,15 18:09:29
ENERY 10,30 -0,96 18:09:44
ENJSA 83,85 -0,95 18:09:27
Menkul Fiyat % Zaman
ENKAI 80,80 -0,92 18:08:15
EREGL 24,14 -0,41 18:09:48
EUPWR 30,10 -5,23 18:09:48
FENER 9,88 -0,40 18:09:38
FROTO 90,50 -0,93 18:09:35
GARAN 139,70 -0,64 18:09:42
GENIL 192,20 -2,68 18:08:05
GESAN 43,60 -2,33 18:09:48
GLRMK 169,00 -0,88 18:09:42
GRTHO 274,00 -2,32 18:09:58
GSRAY 1,27 -2,31 18:09:48
GUBRF 325,00 -0,46 18:08:21
HALKB 36,80 -1,92 18:09:39
HEKTS 3,20 -1,23 18:09:36
IEYHO 60,50 0,92 18:09:52
ISCTR 14,05 -1,95 18:09:59
ISMEN 40,94 -0,15 18:08:51
KCAER 10,89 3,13 18:09:45
KCHOL 172,50 -0,29 18:09:47
KONTR 14,33 0,14 18:09:50
KRDMD 26,02 0,00 18:09:43
KTLEV 17,80 -1,33 18:09:49
KUYAS 52,75 9,99 18:05:03
MAGEN 35,86 -0,39 18:08:43
MAVI 37,08 0,27 18:09:33
MGROS 518,50 -0,29 18:09:38
MIATK 38,48 0,26 18:09:14
MPARK 340,50 -0,44 18:05:03
OBAMS 7,36 -4,17 18:09:21
ODAS 5,36 -1,83 18:09:51
OTKAR 507,50 -2,40 18:09:36
OYAKC 25,22 0,32 18:09:45
PASEU 149,50 3,82 18:08:01
Menkul Fiyat % Zaman
PATEK 26,62 0,83 18:08:44
PETKM 17,20 -1,21 18:09:13
PGSUS 202,80 0,05 18:09:57
RALYH 208,70 -3,91 18:09:34
REEDR 7,28 -0,95 18:09:14
SAHOL 85,25 -1,39 18:09:38
SASA 2,88 -1,37 18:09:56
SISE 40,58 -2,69 18:09:52
SKBNK 7,72 -1,03 18:09:43
SOKM 49,88 0,40 18:09:38
TABGD 220,00 -0,68 18:05:03
TAVHL 295,00 1,72 18:09:45
TCELL 101,20 -0,49 18:09:15
THYAO 270,50 -0,37 18:09:48
TKFEN 67,40 -2,74 18:09:43
TOASO 234,00 -1,02 18:09:30
TRALT 39,02 -3,42 18:09:44
TRENJ 84,65 1,68 18:09:45
TRMET 101,40 1,00 18:09:07
TSKB 12,77 -2,74 18:09:53
TSPOR 1,19 0,00 18:09:43
TTKOM 56,75 0,09 18:09:15
TTRAK 521,00 -0,86 18:09:39
TUKAS 2,58 -1,15 18:09:48
TUPRS 198,00 0,25 18:09:30
TUREX 7,64 -0,13 18:09:46
TURSG 12,01 -2,36 18:09:44
ULKER 115,00 -2,46 18:09:35
VAKBN 30,12 -2,96 18:09:42
VESTL 32,44 -2,41 18:08:56
YEOTK 38,84 0,52 18:09:42
YKBNK 35,96 -1,59 18:09:47
ZOREN 3,17 -0,94 18:09:12