• YARIM ALTIN
    13.390,00
    % -0,40
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 160,20 -1,23 14:09:43
AGHOL 290,00 -1,61 14:09:59
AGROT 8,19 2,12 14:10:16
AHGAZ 25,80 -0,77 14:10:00
AKBNK 53,00 2,02 14:10:12
AKSA 10,29 0,68 14:10:19
AKSEN 34,12 -0,87 14:09:52
ALARK 86,45 -0,97 14:10:08
ALFAS 47,12 -0,67 14:10:02
ALTNY 73,40 -2,59 14:10:08
ANHYT 82,40 3,00 14:10:20
ANSGR 92,75 -2,27 14:10:19
ARCLK 117,30 -1,18 14:10:16
ARDYZ 29,30 2,16 14:09:41
ASELS 131,60 -5,05 14:10:21
ASTOR 98,55 -3,38 14:09:58
AVPGY 54,05 -1,37 14:09:35
BERA 15,61 -0,26 14:10:14
BIMAS 473,75 -4,10 14:10:17
BRSAN 356,75 -0,63 14:08:42
BRYAT 2.009,00 0,15 14:08:46
BSOKE 19,15 1,32 14:10:21
BTCIM 4,72 -1,87 14:07:48
CANTE 1,64 0,61 14:10:22
CCOLA 52,80 -0,94 14:10:06
CIMSA 53,60 -0,28 14:10:10
CLEBI 2.045,00 2,15 14:10:21
CWENE 16,60 -2,41 14:10:22
DOAS 197,30 -14,03 14:10:21
DOHOL 15,42 -0,58 14:10:20
ECILC 45,92 -2,42 14:10:11
EFORC 95,65 0,10 14:06:02
EGEEN 8.730,00 -0,99 14:10:20
EKGYO 14,59 -0,55 14:10:20
Menkul Fiyat % Zaman
ENERY 5,02 -1,38 14:10:22
ENJSA 54,80 -2,84 14:10:20
ENKAI 65,15 0,15 14:10:09
EREGL 24,94 0,56 14:10:21
EUPWR 28,96 -0,14 14:10:17
FROTO 93,65 -3,20 14:10:20
GARAN 113,90 0,53 14:10:16
GESAN 47,50 0,72 14:10:19
GOLTS 371,50 -1,07 14:09:35
GRTHO 259,50 -3,53 14:10:10
GSRAY 2,01 -1,95 14:10:12
GUBRF 282,25 3,01 14:10:21
HALKB 21,72 0,74 14:10:10
HEKTS 3,20 -0,31 14:10:15
IEYHO 13,13 -6,21 14:10:20
ISCTR 11,15 1,64 14:10:22
ISMEN 35,74 -1,16 14:09:44
KARSN 10,86 -1,09 14:10:06
KCAER 14,08 0,14 14:10:16
KCHOL 156,70 -1,45 14:10:23
KONTR 28,70 6,14 14:10:19
KONYA 5.690,00 -0,35 14:06:48
KOZAA 84,35 1,57 14:10:10
KOZAL 25,48 1,03 14:10:14
KRDMD 24,32 0,08 14:10:15
KTLEV 94,05 -0,53 14:10:08
LMKDC 27,22 -1,38 14:10:21
MAGEN 34,14 3,33 14:10:13
MAVI 35,28 0,80 14:10:10
MGROS 514,50 -2,74 14:10:10
MIATK 33,44 -0,48 14:10:20
MPARK 346,50 -2,81 14:10:19
OBAMS 73,15 2,74 14:09:27
ODAS 5,19 0,39 14:10:03
Menkul Fiyat % Zaman
OTKAR 428,25 -2,23 14:10:21
OYAKC 23,60 -0,34 14:10:16
PASEU 72,30 -0,62 14:10:18
PETKM 17,82 -0,61 14:10:10
PGSUS 248,50 -0,80 14:10:17
RALYH 131,00 1,16 14:10:14
REEDR 12,01 -0,41 14:10:21
RYGYO 14,06 -0,99 14:10:06
SAHOL 78,75 0,19 14:10:15
SASA 3,56 -1,66 14:10:11
SELEC 64,40 -1,83 14:09:48
SISE 36,62 -1,08 14:10:21
SKBNK 5,16 0,98 14:09:38
SMRTG 30,98 -0,39 14:10:21
SOKM 36,98 -1,65 14:10:20
TABGD 174,70 -2,18 14:09:14
TAVHL 231,10 -0,22 14:10:05
TCELL 98,30 1,65 14:10:20
THYAO 290,25 -0,94 14:10:09
TKFEN 123,20 -2,53 14:10:19
TOASO 207,20 -4,65 14:10:22
TSKB 11,50 0,52 14:10:00
TTKOM 61,40 -0,97 14:10:17
TTRAK 612,50 -1,69 14:08:07
TUPRS 131,70 -1,94 14:10:17
TURSG 17,49 0,40 14:09:33
ULKER 114,90 0,44 14:10:22
VAKBN 23,62 0,85 14:10:20
VESTL 41,26 -1,29 14:10:10
YEOTK 40,92 -0,53 14:10:14
YKBNK 27,22 2,02 14:10:23
ZOREN 3,39 0,00 14:10:16