• YARIM ALTIN
    18.420,00
    % 0,50
  • DÜNYA KATILIM AMERIKAN DOLARI
    41,8110
    % 0,23
  • DÜNYA KATILIM € EURO
    48,3544
    % 0,44
  • DÜNYA KATILIM £ POUND
    55,7048
    % 0,24
  • DÜNYA KATILIM ¥ YUAN
    5,9210
    % 2,26
  • РУБ RUBLE
    0,5248
    % 2,02
  • /TL
    %
  • BIST 100
    10.561,73
    % -1,48

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 13,73 -0,65 17:16:33
AGHOL 24,90 -0,80 17:15:59
AKBNK 55,90 -2,78 17:16:23
AKSA 11,97 -2,52 17:16:32
AKSEN 44,44 0,59 17:16:32
ALARK 77,90 -1,14 17:16:29
ALTNY 69,10 -3,15 17:16:33
ANSGR 21,42 -1,74 17:15:43
ARCLK 111,80 -1,50 17:16:32
ASELS 212,50 -0,47 17:16:32
ASTOR 89,20 -2,89 17:16:27
BALSU 22,34 -0,27 17:15:52
BIMAS 548,50 0,83 17:16:22
BINHO 9,87 -1,20 17:16:32
BRSAN 405,50 -3,62 17:16:21
BRYAT 2.080,00 -4,41 17:16:19
BSOKE 15,91 1,34 17:16:06
BTCIM 4,15 -0,72 17:16:27
CANTE 2,10 -1,41 17:15:52
CCOLA 46,58 -0,68 17:16:32
CIMSA 42,76 -2,15 17:16:31
CLEBI 1.568,00 -4,27 17:15:59
CWENE 26,00 0,00 17:16:27
DAPGM 14,13 -1,87 17:16:11
DOAS 171,30 -3,06 17:16:28
DOHOL 17,67 -1,12 17:15:25
DSTKF 453,25 -1,47 17:16:23
ECILC 95,40 0,47 17:16:11
EFORC 128,20 -0,31 17:16:07
EGEEN 7.745,00 -2,02 17:14:41
EKGYO 19,13 -3,48 17:16:24
ENERY 9,87 -3,14 17:16:14
ENJSA 81,50 -2,98 17:16:30
ENKAI 68,95 -1,50 17:16:29
Menkul Fiyat % Zaman
EREGL 27,54 -1,15 17:16:28
EUPWR 26,24 -3,10 17:16:16
FENER 9,99 -1,67 17:16:20
FROTO 92,10 -1,55 17:16:31
GARAN 126,80 -2,54 17:16:27
GENIL 219,30 1,25 17:16:29
GESAN 42,52 -2,92 17:16:05
GLRMK 184,60 -0,70 17:16:02
GRTHO 596,00 -2,30 17:16:03
GSRAY 1,37 -2,14 17:16:19
GUBRF 288,50 -0,86 17:15:28
HALKB 26,98 0,30 17:16:31
HEKTS 3,30 -2,08 17:16:28
IEYHO 38,92 4,34 17:16:28
IPEKE 70,75 -2,48 17:16:19
ISCTR 12,03 -1,07 17:16:32
ISMEN 39,98 -3,29 17:16:31
KCAER 12,97 -2,77 17:16:09
KCHOL 161,40 -2,24 17:16:16
KONTR 32,34 10,00 17:15:23
KOZAA 88,70 -0,06 17:16:29
KOZAL 24,60 -0,89 17:16:31
KRDMD 25,86 -2,34 17:16:05
KTLEV 13,00 -1,14 17:16:21
KUYAS 49,20 -1,20 17:16:15
MAGEN 21,84 -0,73 17:16:30
MAVI 37,38 -3,06 17:16:30
MGROS 449,75 -0,17 17:16:22
MIATK 39,74 0,10 17:16:28
MPARK 338,25 -2,24 17:16:31
OBAMS 43,54 -1,67 17:16:18
ODAS 5,22 -0,76 17:16:32
OTKAR 450,25 -3,74 17:16:24
OYAKC 21,30 -1,48 17:16:24
Menkul Fiyat % Zaman
PASEU 127,40 0,16 17:15:41
PATEK 34,08 1,37 17:16:32
PETKM 19,12 -2,15 17:16:24
PGSUS 211,90 -1,72 17:16:31
RALYH 172,40 -0,35 17:16:16
REEDR 10,46 2,45 17:16:28
SAHOL 81,20 -1,46 17:16:29
SASA 3,01 -3,53 17:16:32
SELEC 75,20 -3,22 17:14:22
SISE 34,44 -1,71 17:16:30
SKBNK 6,53 -3,26 17:16:30
SOKM 37,58 -1,11 17:15:56
TABGD 229,60 -3,73 17:16:32
TAVHL 233,20 -1,93 17:16:22
TCELL 98,55 -1,65 17:16:22
THYAO 309,50 -1,35 17:16:27
TKFEN 86,80 4,89 17:16:30
TOASO 257,75 -5,59 17:16:15
TSKB 12,91 -1,53 17:16:00
TSPOR 1,20 -1,64 17:16:09
TTKOM 50,80 -2,21 17:16:00
TTRAK 553,00 -1,34 17:16:27
TUKAS 2,92 9,36 17:16:32
TUPRS 173,30 -4,04 17:16:23
TUREX 7,91 -2,83 17:16:15
TURSG 9,46 -0,73 17:16:28
ULKER 102,20 -2,39 17:16:11
VAKBN 23,18 -2,28 17:16:32
VESTL 32,62 -2,51 17:15:59
YEOTK 34,60 -2,32 17:15:53
YKBNK 30,24 -2,33 17:15:59
ZOREN 3,26 -1,81 17:16:04